If a subject is 'N/A' for a particular school, that school was not tested within its grade-span or there was missing data. A significant number of schools were not included in the analysis this year.
P - Higher performing based on performance measure
G - Higher performing based on growth measure
B - Higher performing based on performance and growth measure
G - Higher performing based on growth measure
B - Higher performing based on performance and growth measure
| School | District | All | Math | Read | Sci | Soc Stu |
Writ |
|---|---|---|---|---|---|---|---|
| A & M Cons HS | College Station ISD | No | Yes B | No | Yes B | No | n/a |
| A & M Consolidated MS | College Station ISD | No | Yes G | No | No | No | No |
| A G Elder El | Joshua ISD | No | No | No | Yes G | n/a | No |
| Abernathy El | Abernathy ISD | No | No | No | Yes G | n/a | No |
| Achieve Early College HS | McAllen ISD | No | Yes B | No | n/a | n/a | n/a |
| Adelle Turner El | Dallas ISD | No | No | No | No | n/a | Yes G |
| Airport El | Weslaco ISD | No | Yes B | No | Yes B | n/a | Yes B |
| Akin El | Hale Center ISD | No | n/a | n/a | n/a | n/a | Yes G |
| Alamo Heights J H | Alamo Heights ISD | No | No | No | No | No | Yes G |
| Albright MS | Alief ISD | No | No | Yes P | No | Yes P | No |
| Aldine HS | Aldine ISD | No | No | No | No | Yes P | n/a |
| Aldine MS | Aldine ISD | No | Yes G | No | No | Yes P | No |
| Aldine Ninth Grade | Aldine ISD | Yes | Yes B | Yes P | n/a | n/a | n/a |
| Almeda El | Houston ISD | No | No | No | Yes G | n/a | No |
| Aloe El | Victoria ISD | No | Yes B | No | No | n/a | Yes B |
| Alpine HS | Alpine ISD | No | Yes G | Yes G | No | No | n/a |
| Anderson Acd | Aldine ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Anderson El | Frisco ISD | No | No | No | No | n/a | Yes G |
| Anderson El | Houston ISD | No | Yes P | No | No | n/a | No |
| Anderson HS | Austin ISD | No | Yes B | No | Yes P | No | n/a |
| Andrews El | Plano ISD | No | Yes B | No | No | n/a | No |
| Anne L Magee El | Edinburg CISD | No | No | No | Yes P | n/a | No |
| Anson Jones El | Dallas ISD | No | Yes P | No | No | n/a | No |
| Aoy El | El Paso ISD | No | No | Yes B | No | n/a | No |
| Apollo J H | Richardson ISD | No | No | No | No | Yes G | No |
| Arbor Creek MS | Lewisville ISD | No | No | No | No | No | Yes G |
| Arcadia Park El | Dallas ISD | No | No | No | No | n/a | Yes G |
| Arden Road El | Canyon ISD | No | No | No | n/a | n/a | Yes G |
| Argyle Int | Argyle ISD | No | No | Yes G | Yes G | n/a | n/a |
| Armstrong El | Highland Park ISD, Dallas | Yes | Yes B | Yes B | n/a | n/a | Yes B |
| Arnold El | San Antonio ISD | Yes | Yes P | Yes B | Yes B | n/a | Yes G |
| Arp J H | Arp ISD | No | n/a | No | No | Yes G | No |
| Audie Murphy MS | Killeen ISD | No | Yes G | No | No | No | No |
| Austin Acad for Excell | Garland ISD | Yes | Yes P | Yes B | Yes P | Yes B | Yes B |
| Austin El | Ennis ISD | No | No | Yes G | n/a | n/a | n/a |
| Austin El | Pampa ISD | No | n/a | n/a | Yes G | n/a | No |
| Austin El | Edinburg CISD | No | No | No | Yes B | n/a | No |
| B L Gray J H | Sharyland ISD | No | Yes G | No | No | No | No |
| B T Wilson Sixth Grade | Kerrville ISD | No | Yes G | No | n/a | n/a | n/a |
| Bailey J H | Arlington ISD | No | No | No | No | Yes B | No |
| Baker 6th Grade Campus | La Porte ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Baker MS | Corpus Christi ISD | No | No | Yes B | No | No | Yes B |
| Ballinger HS | Ballinger ISD | No | No | Yes G | No | No | n/a |
| Bangs MS | Bangs ISD | No | n/a | n/a | n/a | Yes G | No |
| Barbara Bush El | Houston ISD | No | No | No | Yes P | n/a | No |
| Barbers Hill Int | Barbers Hill ISD | No | Yes G | No | No | n/a | n/a |
| Barrick El | Houston ISD | No | Yes P | No | No | n/a | Yes P |
| Barron El | El Paso ISD | No | No | No | Yes G | n/a | No |
| Barton Creek El | Eanes ISD | No | No | No | Yes B | n/a | No |
| Baskin Acd | San Antonio ISD | No | n/a | n/a | Yes G | n/a | Yes B |
| Bear Creek Int | Keller ISD | No | No | Yes G | Yes B | n/a | n/a |
| Beaver Tech Ctr | Garland ISD | No | Yes P | Yes B | Yes P | n/a | No |
| Beckendorff Junior High | Katy ISD | No | Yes B | No | No | No | No |
| Beckham El | Arlington ISD | No | No | No | Yes G | n/a | No |
| Bedford Heights El | Hurst-Euless-Bedford ISD | No | No | No | Yes G | n/a | Yes G |
| Bell Manor El | Hurst-Euless-Bedford ISD | No | No | No | Yes G | n/a | No |
| Ben Milam El | Harlingen CISD | No | No | No | No | n/a | Yes G |
| Benbrook El | Houston ISD | No | Yes B | No | No | n/a | No |
| Benignus El | Klein ISD | No | n/a | n/a | Yes B | n/a | n/a |
| Bennett El | Frenship ISD | No | No | No | Yes G | n/a | No |
| Berkner HS | Richardson ISD | No | Yes B | No | No | No | n/a |
| Bernard Harris MS | North East ISD | No | No | No | No | Yes G | No |
| Berry Miller J H | Pearland ISD | No | Yes G | Yes G | Yes G | No | Yes B |
| Betts El | Edinburg CISD | No | No | No | No | n/a | Yes G |
| Beverly El | Plano ISD | No | Yes P | Yes B | No | n/a | No |
| Black El | Cypress-Fairbanks ISD | No | No | No | Yes G | n/a | No |
| Blalack MS | Carrollton-Farmers Branch ISD | No | No | Yes G | Yes G | No | No |
| Bland MS | Bland ISD | No | n/a | n/a | Yes G | n/a | No |
| Bluebonnet El | Keller ISD | No | No | No | n/a | n/a | Yes G |
| Boerne - Samuel V Champion HS | Boerne ISD | No | No | No | Yes G | Yes G | n/a |
| Bolin El | Allen ISD | No | n/a | No | No | n/a | Yes B |
| Bonham El | Harlingen CISD | No | Yes B | No | No | n/a | No |
| Booker T Washington Spva Magnet | Dallas ISD | No | No | Yes G | Yes G | Yes G | n/a |
| Borchardt El | Frisco ISD | No | Yes B | Yes B | No | n/a | Yes B |
| Bowie El | Harlingen CISD | No | Yes B | Yes P | Yes P | n/a | No |
| Bowie El | Corsicana ISD | No | No | No | Yes G | n/a | No |
| Bowie HS | Austin ISD | No | Yes G | No | No | No | n/a |
| Bradfield El | Garland ISD | No | n/a | Yes P | n/a | n/a | Yes G |
| Bradfield El | Highland Park ISD, Dallas | No | No | No | n/a | n/a | Yes B |
| Brazos MS | Brazos ISD | No | Yes G | No | No | Yes G | No |
| Brentfield El | Richardson ISD | No | Yes B | Yes B | No | n/a | Yes B |
| Briscoe Acd | San Antonio ISD | No | Yes G | Yes B | No | n/a | Yes P |
| Briscoe El | Houston ISD | No | No | No | No | n/a | Yes B |
| Brookline El | Houston ISD | No | No | No | Yes B | n/a | No |
| Browning El | Houston ISD | No | No | No | Yes G | n/a | No |
| Brownsboro El | Brownsboro ISD | No | No | Yes B | n/a | n/a | n/a |
| Brownsville Early College HS | Brownsville ISD | No | No | Yes G | n/a | n/a | n/a |
| Bruni MS | Webb CISD | No | No | Yes G | No | No | No |
| Buckalew El | Conroe ISD | No | No | Yes P | n/a | n/a | Yes P |
| Burbank MS | Houston ISD | Yes | Yes B | Yes P | Yes B | Yes P | Yes P |
| Burgin El | Arlington ISD | No | No | Yes P | No | n/a | No |
| Burrus El | Houston ISD | No | No | Yes B | Yes G | n/a | No |
| Bush MS | North East ISD | No | No | Yes G | No | Yes B | No |
| C C Hardy El | Willis ISD | No | No | No | No | n/a | Yes B |
| C Douglas Killough Lewisville HS N | Lewisville ISD | Yes | Yes B | Yes B | n/a | n/a | n/a |
| C E Vail El | La Feria ISD | No | No | Yes P | n/a | n/a | Yes P |
| C M Rice MS | Plano ISD | Yes | Yes B | Yes B | Yes P | Yes B | Yes B |
| C T Eddins El | McKinney ISD | No | No | No | Yes G | n/a | Yes B |
| Cactus Ranch El | Round Rock ISD | No | No | No | No | n/a | Yes P |
| Cage El | Houston ISD | No | No | Yes P | No | n/a | Yes B |
| Calallen East El | Calallen ISD | Yes | Yes G | Yes B | n/a | n/a | n/a |
| Caldwell El Arts Acd | Tyler ISD | No | No | n/a | No | n/a | Yes G |
| Calvert El | Aldine ISD | No | No | Yes P | n/a | n/a | No |
| Campestre El | Socorro ISD | No | No | No | Yes G | n/a | No |
| Cano-Gonzalez El | Edinburg CISD | No | No | No | Yes B | n/a | Yes G |
| Canterbury El | Edinburg CISD | No | No | Yes P | Yes B | n/a | Yes B |
| Canyon Creek El | Round Rock ISD | Yes | Yes B | Yes B | Yes P | n/a | Yes B |
| Canyon Int | Canyon ISD | No | No | No | Yes B | n/a | n/a |
| Canyon Ridge MS | Leander ISD | No | Yes B | Yes G | Yes B | No | No |
| Canyon Vista MS | Round Rock ISD | Yes | Yes B | Yes B | Yes B | Yes B | Yes P |
| Carman El | Pharr-San Juan-Alamo ISD | No | No | No | Yes G | n/a | No |
| Carmen V Avila El | Edinburg CISD | No | No | Yes P | No | n/a | No |
| Carnahan El | Pharr-San Juan-Alamo ISD | No | No | No | No | n/a | Yes B |
| Carnegie Vanguard HS | Houston ISD | Yes | Yes B | Yes B | Yes B | Yes B | n/a |
| Carolyn G Bukhair El | Richardson ISD | No | Yes P | No | No | n/a | No |
| Carpenter El | Deer Park ISD | No | No | No | Yes G | n/a | No |
| Carrie L Lovejoy El | Lovejoy ISD | No | Yes B | No | n/a | n/a | No |
| Carrillo El | Houston ISD | No | No | No | Yes G | n/a | No |
| Carroll Bell El | Harlandale ISD | No | No | No | No | n/a | Yes P |
| Carroll El | Carroll ISD | No | No | Yes G | n/a | n/a | No |
| Carroll HS | Carroll ISD | No | Yes G | No | No | No | n/a |
| Carver El Acd | Amarillo ISD | No | No | No | Yes G | n/a | No |
| Carver HS for Applied Tech/Engine | Aldine ISD | No | Yes G | No | No | No | n/a |
| Casa View El | Dallas ISD | No | Yes P | No | No | n/a | No |
| Cash El | San Benito CISD | No | No | No | Yes G | n/a | No |
| Castaneda El | Brownsville ISD | No | No | Yes P | Yes B | n/a | No |
| Castroville El | Medina Valley ISD | No | No | No | No | n/a | Yes G |
| Cathelene Thomas El | Slaton ISD | No | Yes G | No | n/a | n/a | n/a |
| Cathey MS | McAllen ISD | No | Yes G | No | No | No | No |
| Cedar Creek El | Eanes ISD | No | No | No | No | n/a | Yes G |
| Cedar Hill Collegiate HS | Cedar Hill ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Cedar Park MS | Leander ISD | No | Yes G | No | No | No | No |
| Cedar Valley MS | Round Rock ISD | No | Yes B | No | Yes B | Yes B | No |
| Celina Int | Celina ISD | No | No | No | Yes B | n/a | No |
| Centennial El | Plano ISD | No | No | No | No | n/a | Yes G |
| Centennial HS | Frisco ISD | No | Yes G | No | No | Yes G | n/a |
| Center HS | Center ISD | No | No | Yes G | No | No | n/a |
| Center Point HS | Center Point ISD | No | No | n/a | No | Yes G | n/a |
| Central Freshman Campus | San Angelo ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Central J H | Central ISD | No | Yes G | No | No | No | No |
| Central Senior HS | Beaumont ISD | No | Yes G | No | No | No | n/a |
| Cesar Chavez MS | La Joya ISD | No | No | No | Yes P | No | No |
| Challenge Early College HS | Houston ISD | No | Yes G | Yes G | No | No | n/a |
| Chancellor El | Alief ISD | No | Yes P | No | No | n/a | No |
| Chandler El | Brownsboro ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Chapel Hill El | Chapel Hill ISD, Titus | No | No | No | Yes G | n/a | No |
| Chapel Hill HS | Chapel Hill ISD, Titus | No | No | Yes G | No | Yes G | n/a |
| Chapel Hill J H | Chapel Hill ISD, Titus | No | No | No | No | Yes G | No |
| Chapin HS | El Paso ISD | No | No | No | No | Yes G | n/a |
| Charles Rice Learning Ctr | Dallas ISD | No | Yes B | Yes B | Yes B | n/a | No |
| Chisholm Trail MS | Round Rock ISD | No | No | No | Yes G | No | No |
| Cielo Vista El | El Paso ISD | No | n/a | n/a | Yes G | n/a | n/a |
| Cinco Ranch HS | Katy ISD | No | Yes G | No | Yes B | Yes G | n/a |
| Cinco Ranch J H | Katy ISD | No | No | No | No | Yes G | No |
| Cisco El | Cisco ISD | No | No | No | Yes G | n/a | No |
| Cisco J H | Cisco ISD | No | No | Yes G | No | No | Yes G |
| Clark HS | Northside ISD, Bexar | No | Yes G | No | No | Yes G | n/a |
| Clark MS | Frisco ISD | No | No | Yes G | Yes G | Yes G | No |
| Classical Ctr At Brandenburg Mi | Garland ISD | No | No | Yes P | Yes B | Yes B | No |
| Classical Ctr At Vial El | Garland ISD | No | No | Yes P | No | n/a | Yes B |
| Clayton Downing MS | Lewisville ISD | No | Yes G | No | No | No | Yes G |
| Clayton El | Austin ISD | No | No | Yes G | No | n/a | No |
| Clear Horizons Early College HS | Clear Creek ISD | No | Yes G | Yes G | No | No | n/a |
| Clear Lake HS | Clear Creek ISD | No | Yes B | No | Yes B | No | n/a |
| Clear Springs HS | Clear Creek ISD | No | No | No | Yes G | No | n/a |
| Cleckler/Heald El | Weslaco ISD | No | No | No | Yes B | n/a | Yes P |
| Clements HS | Fort Bend ISD | No | Yes B | Yes P | Yes P | No | n/a |
| Clifton HS | Clifton ISD | No | No | Yes G | No | No | n/a |
| Clinton P Russell El | Dallas ISD | No | No | Yes B | Yes B | n/a | No |
| Clover El | Pharr-San Juan-Alamo ISD | No | No | No | No | n/a | Yes B |
| Club Estates | Corpus Christi ISD | No | No | No | No | n/a | Yes G |
| Cobb 6th Grade Campus | Galena Park ISD | Yes | Yes B | Yes G | n/a | n/a | n/a |
| Codwell El | Houston ISD | No | No | No | Yes G | n/a | No |
| Col John O Ensor MS | Socorro ISD | No | No | Yes G | No | No | No |
| Collegiate HS | Corpus Christi ISD | No | No | Yes B | No | No | n/a |
| Colleyville Heritage HS | Grapevine-Colleyville ISD | No | No | No | Yes G | No | n/a |
| Colleyville MS | Grapevine-Colleyville ISD | No | No | No | No | Yes G | No |
| Collins El | Alief ISD | No | No | Yes P | No | n/a | No |
| Collins Int | Conroe ISD | Yes | Yes B | Yes G | Yes P | n/a | n/a |
| Colony Meadows El | Fort Bend ISD | No | Yes P | No | No | n/a | No |
| Columbia Heights El | Harlandale ISD | No | No | No | No | n/a | Yes G |
| Comanche MS | Comanche ISD | No | No | Yes G | No | n/a | No |
| Commonwealth El | Fort Bend ISD | No | Yes B | No | No | n/a | Yes B |
| Condit El | Houston ISD | No | No | Yes P | Yes P | n/a | Yes G |
| Connally MS | Northside ISD, Bexar | No | No | No | No | No | Yes G |
| Coppell HS | Coppell ISD | No | Yes B | Yes P | No | No | n/a |
| Coppell MSEast | Coppell ISD | No | Yes B | No | No | No | No |
| Coppell MSNorth | Coppell ISD | No | Yes G | Yes B | No | No | Yes G |
| Coppell MSWest | Coppell ISD | No | Yes B | Yes B | No | No | Yes G |
| Cora Spencer El | Mansfield ISD | No | No | No | n/a | n/a | Yes G |
| Cornelius El | Houston ISD | Yes | Yes B | Yes B | Yes B | n/a | Yes P |
| Coronado Village El | Judson ISD | No | n/a | n/a | Yes G | n/a | n/a |
| Creekview MS | Eagle Mt-Saginaw ISD | No | No | No | No | Yes G | No |
| Crespo El | Houston ISD | No | No | No | No | n/a | Yes G |
| Crestview El | Frenship ISD | No | No | No | Yes G | n/a | No |
| Crockett El | El Paso ISD | No | No | No | No | n/a | Yes G |
| Crockett El | Weatherford ISD | No | No | No | Yes G | n/a | No |
| Crockett MS | Amarillo ISD | No | No | No | Yes G | No | No |
| Crossland Ninth Grade Ctr | Granbury ISD | No | No | Yes G | n/a | n/a | n/a |
| Cullen MS | Corpus Christi ISD | No | No | No | No | Yes G | No |
| Cunningham El | Houston ISD | No | No | No | No | n/a | Yes B |
| Curtis El | Beaumont ISD | No | No | No | No | n/a | Yes G |
| Cy-Fair HS | Cypress-Fairbanks ISD | No | No | No | No | Yes G | n/a |
| Cypress El | Leander ISD | No | No | No | Yes G | n/a | No |
| Cypress Grove Int | College Station ISD | No | Yes B | No | No | n/a | n/a |
| Cypress Ranch HS | Cypress-Fairbanks ISD | No | No | Yes G | No | No | n/a |
| Cypress Woods HS | Cypress-Fairbanks ISD | No | No | No | No | Yes B | n/a |
| D U Buckner El | Pharr-San Juan-Alamo ISD | No | No | No | Yes G | n/a | Yes G |
| Dallas Environmental Science Acd | Dallas ISD | No | Yes B | Yes B | Yes B | No | Yes P |
| Daniel Ramirez El | Pharr-San Juan-Alamo ISD | No | No | No | No | n/a | Yes G |
| Daniel Singleterry Sr | Donna ISD | No | No | No | No | n/a | Yes B |
| De Chaumes El | Houston ISD | Yes | Yes B | Yes B | Yes B | n/a | Yes B |
| De La Vina El | Edinburg CISD | No | No | No | No | n/a | Yes B |
| De Zavala El | Houston ISD | Yes | Yes B | Yes P | Yes P | n/a | Yes G |
| Deanna Davenport El | Canutillo ISD | No | No | No | Yes G | n/a | No |
| Debakey HS for Health Prof | Houston ISD | Yes | Yes B | Yes B | Yes B | Yes B | n/a |
| Decker MS | Manor ISD | No | No | No | Yes G | No | No |
| Deepwater El | Deer Park ISD | No | Yes P | No | No | n/a | No |
| Degan El | Lewisville ISD | No | No | No | Yes G | n/a | No |
| Del Norte Heights ES | Ysleta ISD | No | Yes G | No | Yes G | n/a | No |
| Del Valle HS | Ysleta ISD | No | Yes G | No | Yes G | No | n/a |
| Delay MS | Lewisville ISD | No | Yes B | No | No | No | No |
| Dena Kelso Graves El | Eagle Pass ISD | No | Yes B | Yes B | No | n/a | Yes G |
| Deretchin El | Conroe ISD | No | No | Yes P | No | n/a | Yes G |
| Desertaire ES | Ysleta ISD | No | No | No | No | n/a | Yes B |
| Devine Int | Devine ISD | No | No | No | Yes G | n/a | No |
| Deweyville MS | Deweyville ISD | No | No | No | Yes G | No | No |
| Diaz-Villarreal El | La Joya ISD | No | No | No | Yes B | n/a | No |
| Ditto El | Arlington ISD | No | Yes G | No | No | n/a | No |
| Dolphin Terrace ES | Ysleta ISD | No | No | Yes G | No | n/a | No |
| Don Jeter El | Alvin ISD | No | Yes B | No | No | n/a | No |
| Don T Durham El | Carroll ISD | Yes | Yes G | Yes B | n/a | n/a | Yes B |
| Donald El | Lewisville ISD | No | n/a | n/a | Yes G | n/a | n/a |
| Donna Wernecke El | Sharyland ISD | No | No | No | No | n/a | Yes G |
| Dorie Miller El | San Antonio ISD | No | No | No | No | n/a | Yes G |
| Doss El | Austin ISD | No | No | Yes P | No | n/a | No |
| Douglass El | El Paso ISD | No | No | No | No | n/a | Yes B |
| Dr Bryan C Jack El | Tyler ISD | No | n/a | n/a | n/a | n/a | Yes G |
| Dr Harmon W Kelley El | School of Excellence in Education | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Dr James L Burch Int | School of Excellence in Education | No | No | No | Yes G | n/a | No |
| Dr Mario E Ramirez El | Rio Grande City CISD | No | No | No | Yes G | n/a | No |
| Dr R E Margo El | Weslaco ISD | No | Yes P | No | Yes P | n/a | No |
| Dr Thomas Esparza El | Edinburg CISD | No | Yes P | No | No | n/a | No |
| Dr William Long El | Pharr-San Juan-Alamo ISD | No | No | No | No | n/a | Yes B |
| Drane Int | Corsicana ISD | No | Yes B | No | n/a | n/a | n/a |
| Dudley El Magnet | Victoria ISD | No | No | No | n/a | n/a | Yes B |
| Dunaway El | Waxahachie ISD | No | No | No | No | n/a | Yes G |
| Dunbar El | Beaumont ISD | No | n/a | n/a | Yes G | n/a | No |
| Durkee El | Houston ISD | No | No | Yes P | No | n/a | Yes P |
| E Vera El | Roma ISD | No | Yes P | No | No | n/a | Yes B |
| Early College HS | Laredo ISD | No | Yes B | Yes B | Yes P | No | n/a |
| Early El | Early ISD | No | No | No | Yes G | n/a | No |
| East Chambers J H | East Chambers ISD | No | n/a | n/a | Yes G | No | No |
| East Early College HS | Houston ISD | Yes | Yes B | Yes B | Yes B | Yes B | n/a |
| East Point ES | Ysleta ISD | No | No | No | No | n/a | Yes G |
| East Side Int | Palacios ISD | No | Yes G | No | No | n/a | Yes G |
| Eastland MS | Eastland ISD | No | No | No | No | No | Yes G |
| Eastwood Acd | Houston ISD | Yes | Yes B | Yes B | Yes P | Yes B | n/a |
| Eastwood Heights ES | Ysleta ISD | No | No | Yes B | No | n/a | Yes B |
| Edgemere ES | Ysleta ISD | No | Yes P | Yes B | No | n/a | No |
| Edna Rowe El | Dallas ISD | No | No | No | No | n/a | Yes G |
| Egly El | Brownsville ISD | No | No | No | Yes P | n/a | No |
| Eisenhower MS | North East ISD | No | No | No | No | Yes G | No |
| El Magnet At Reagan El | Ector County ISD | No | Yes G | Yes B | No | n/a | Yes B |
| El Paso HS | El Paso ISD | No | Yes G | No | No | No | n/a |
| Elfida Chavez El | Socorro ISD | No | No | No | Yes P | n/a | Yes B |
| Elisha M Pease El | Dallas ISD | Yes | Yes G | Yes G | n/a | n/a | n/a |
| Elkhart HS | Elkhart ISD | No | No | Yes G | n/a | n/a | n/a |
| Elkhart MS | Elkhart ISD | No | No | No | No | No | Yes G |
| Elliott El | Frisco ISD | No | No | No | Yes G | n/a | n/a |
| Elodia R Chapa El | La Joya ISD | No | No | No | No | n/a | Yes B |
| Emerson El | Houston ISD | No | No | Yes B | No | n/a | No |
| Energized for Excellence MS | Houston ISD | Yes | Yes B | Yes B | Yes P | Yes B | Yes P |
| Enrique ""Kiki"" Camarena El | La Joya ISD | No | No | No | Yes P | n/a | No |
| Ereckson MS | Allen ISD | No | No | No | Yes B | Yes B | Yes P |
| Escamilla Int | Aldine ISD | Yes | Yes P | Yes P | Yes P | n/a | n/a |
| Escandon El | Edinburg CISD | No | No | No | Yes B | n/a | No |
| Escontrias El | Socorro ISD | Yes | Yes B | Yes P | Yes P | n/a | Yes B |
| Estacado JHS | Plainview ISD | No | No | Yes G | No | No | n/a |
| Eubanks Int | Carroll ISD | No | Yes B | No | No | n/a | n/a |
| Euless J H | Hurst-Euless-Bedford ISD | No | Yes G | No | No | No | No |
| Ewell D Walker MS | Dallas ISD | No | Yes B | No | Yes G | No | No |
| F P Caillet El | Dallas ISD | No | No | Yes P | No | n/a | No |
| Fairmeadows El | Duncanville ISD | No | No | Yes P | n/a | n/a | No |
| Farmersville JHS | Farmersville ISD | No | No | No | No | No | Yes G |
| Felix Cook Jr El | Houston ISD | No | Yes G | Yes G | Yes G | n/a | No |
| Fern Bluff El | Round Rock ISD | No | No | No | No | n/a | Yes B |
| First Colony MS | Fort Bend ISD | No | Yes G | No | No | No | Yes G |
| Fisher El | Frisco ISD | No | Yes B | Yes B | Yes B | n/a | No |
| Fisher ES | Northside ISD, Bexar | No | No | No | Yes G | n/a | No |
| Fj Scott El | Roma ISD | No | No | No | No | n/a | Yes B |
| Fletcher El | Beaumont ISD | No | No | Yes B | Yes B | n/a | No |
| Flower Mound HS | Lewisville ISD | No | No | Yes P | No | No | n/a |
| Fonville MS | Houston ISD | No | No | No | Yes G | Yes G | No |
| Fonwood El | North Forest ISD | No | No | No | Yes G | n/a | No |
| Ford El | Pharr-San Juan-Alamo ISD | No | No | No | No | n/a | Yes B |
| Forest Trail El | Eanes ISD | No | No | No | No | n/a | Yes G |
| Forest Vista El | Lewisville ISD | No | No | No | No | n/a | Yes G |
| Fort Hancock HS | Ft Hancock ISD | No | No | n/a | Yes G | Yes G | n/a |
| Fort Settlement MS | Fort Bend ISD | No | Yes B | Yes B | No | No | Yes B |
| Fowler MS | Frisco ISD | Yes | Yes B | Yes B | Yes P | Yes B | Yes B |
| Frank MacIas El | Clint ISD | No | No | Yes P | n/a | n/a | n/a |
| Frankford MS | Plano ISD | No | No | Yes G | No | No | No |
| Franklin El | Pharr-San Juan-Alamo ISD | No | Yes G | No | Yes G | n/a | No |
| Franklin MS | Franklin ISD | No | n/a | n/a | Yes G | No | n/a |
| Freddy Gonzalez El | Edinburg CISD | No | No | No | n/a | n/a | Yes B |
| French El | Beaumont ISD | Yes | Yes G | Yes G | Yes B | n/a | Yes G |
| Friendswood HS | Friendswood ISD | No | Yes G | No | Yes G | No | n/a |
| Frontier El | Angleton ISD | No | n/a | n/a | n/a | n/a | Yes G |
| Frostwood El | Spring Branch ISD | No | Yes P | No | No | n/a | No |
| Fulton 4-5 Learning Ctr | Aransas County ISD | No | Yes G | No | Yes G | n/a | No |
| G W Kennemer MS | Duncanville ISD | No | No | Yes G | No | No | No |
| Galena Park MS | Galena Park ISD | No | Yes G | No | Yes G | No | No |
| Gallegos El | Brownsville ISD | No | No | Yes P | Yes B | n/a | No |
| Gallegos El | Houston ISD | No | Yes P | No | No | n/a | No |
| Garcia El | Corpus Christi ISD | No | No | Yes P | No | n/a | No |
| Garden Ridge El | Comal ISD | No | n/a | n/a | Yes B | n/a | n/a |
| Garfield El | Pasadena ISD | No | No | No | n/a | n/a | Yes B |
| Garland McMeans Jr High | Katy ISD | No | Yes B | No | Yes P | No | Yes G |
| Gene Pike MS | Northwest ISD | No | No | No | Yes G | Yes G | No |
| George Bannerman Dealey Internatio | Dallas ISD | No | Yes G | Yes B | Yes B | No | Yes P |
| George Dawson MS | Carroll ISD | No | Yes B | Yes P | No | Yes B | No |
| George Peabody El | Dallas ISD | Yes | Yes B | Yes B | Yes B | n/a | Yes P |
| George West Pri | George West ISD | Yes | Yes G | Yes B | n/a | n/a | n/a |
| Gerard El | Cleburne ISD | No | No | No | No | n/a | Yes G |
| Gillette El | Harlandale ISD | No | No | Yes G | No | n/a | No |
| Glass ES | Northside ISD, Bexar | No | Yes G | No | No | n/a | No |
| Glasscock County El | Glasscock County ISD | No | n/a | n/a | n/a | n/a | Yes G |
| Glen Cove ES | Ysleta ISD | No | No | Yes G | No | n/a | No |
| Golfcrest El | Houston ISD | No | No | No | Yes B | n/a | No |
| Goliad El | San Angelo ISD | No | Yes B | No | No | n/a | No |
| Goliad MS | Goliad ISD | No | No | No | No | Yes G | No |
| Gonzales El | Ector County ISD | No | No | No | No | n/a | Yes G |
| Gonzalez El | Brownsville ISD | No | Yes P | Yes P | Yes P | n/a | No |
| Goodnight MS | San Marcos CISD | No | No | Yes G | No | No | No |
| Goodson MS | Cypress-Fairbanks ISD | No | No | No | Yes G | No | No |
| Grace R Brandenburg Int | Duncanville ISD | No | No | Yes B | No | n/a | n/a |
| Grady MS | Houston ISD | No | No | Yes G | No | No | No |
| Grandview HS | Grandview ISD | No | No | No | Yes G | n/a | n/a |
| Grandview Int | Grandview ISD | No | Yes B | No | No | n/a | No |
| Great Oaks El | Round Rock ISD | No | No | No | No | n/a | Yes B |
| Green Acres El | Dumas ISD | No | No | No | n/a | n/a | Yes B |
| Green Valley El | Birdville ISD | No | n/a | n/a | No | n/a | Yes B |
| Greentree El | Humble ISD | No | No | No | Yes G | n/a | No |
| Gregg El | Houston ISD | No | Yes P | Yes P | No | n/a | Yes P |
| Griffin El | Katy ISD | No | No | No | No | n/a | Yes G |
| Griffin MS | Frisco ISD | No | Yes G | Yes B | No | Yes G | Yes B |
| Griffith El | Brazosport ISD | No | No | No | n/a | n/a | Yes G |
| Grulla El | Rio Grande City CISD | No | No | No | Yes B | n/a | No |
| Guerra El | Edinburg CISD | No | No | No | No | n/a | Yes P |
| H D Hilley El | Socorro ISD | No | No | No | Yes P | n/a | Yes G |
| H W Schulze El | Harlandale ISD | No | No | No | No | n/a | Yes G |
| Haggard MS | Plano ISD | No | No | Yes G | No | Yes G | Yes G |
| Haley J El | Irving ISD | No | Yes P | No | Yes B | n/a | No |
| Haley T El | Irving ISD | No | No | n/a | Yes G | n/a | No |
| Hallettsville El | Hallettsville ISD | No | No | No | n/a | n/a | Yes G |
| Hallsville MS | Hallsville ISD | No | Yes G | No | No | n/a | n/a |
| Hamilton El | Cypress-Fairbanks ISD | No | Yes P | No | Yes B | n/a | Yes B |
| Hamilton HS | Hamilton ISD | No | No | Yes G | No | No | n/a |
